What to take in your hand luggage to the Basque Country
Many of the users who read us daily are regular customers of low cost airlines, these airlines charge extra for carrying with us a suitcase of normal dimensions, which is why you all use hand luggage, well, for all of you we have decided to create the list of hand luggage for the Basque country.
The list of items to pack in your suitcase for the Basque Country is very similar to that of any destination in Northern Europe, especially the United Kingdom. The climate of the Basque Country is very changeable, it is common to have in the same day two totally different climates, especially in summer, a clear example of this are the summer storms that occur late in the day.
For all of the above, we must pack a suitcase a little complex, no matter if it is summer or winter, the weather always surprises us. We will try to help you with the things you have to put in your suitcase for your trip:
GENERICS FOR ANY TIME OF THE YEAR
-Umbrella or raincoat (often it is preferable the raincoat, because if it rains and it is windy at the same time, the umbrella will be of little use and will end up breaking).
-Sweatshirt or sweater
-Long pants
-Shoes that do not
-Underwear.
-Toiletries: deodorant, cologne, toothpaste, toothbrush, toothbrush, comb, shampoo, etc., etc.
-Do not forget to have your documents in order, especially if you are going to arrive to the Basque Country by plane.
-Camera, the greenery and the Basque coast will engage you, you will take lots of pictures!
-Cell phone and camera chargers.
-Medicines.
*If you come by car, don’t forget to bring 2 sets of car keys in case you lose one of them.
LIST OF ITEMS FOR SUMMER
-Bathing suit
-Towel
-Walking shoes.
-Slippers
-Diving goggles (if you like the sea), but do not think that this is the Balearic or Canary Islands, we will only see the wonders of the sea, on very calm days and with little sea bottom.
-Sun cream
-Visera
WINTER TO-DO LIST
-A good jacket
-Gloves
-Scarf
-Winter shoes.
As many of you do not know the exact measurements of the carry-on baggage of each airline, we attach a summary of all the airlines that we can think of:
| AEROLINEA | CARRY-ON BAGGAGE DIMENSIONS | OFFICIAL WEBSITE LINK |
| Aer Arann | 43 x 28 x 20 cm Weight: 7 Kg. | http://www.aerarann.com/news/aer-arann-announce-changes-to-baggage-policy-and-fees |
| Aer Lingus | 55 x 40 x 24 cm Weight: 10 Kg | http://www.aerlingus.com/help/help/baggageinformation/ |
| Air Arabia | 55 x 40 x 20 cm | http://www.airarabia.com/es/hand-baggage |
| Air Berlin | 55 x 40 x 20 cm Weight: 8 Kg. | http://www.airberlin.com/site/flug_gepaeck_luggage.php |
| Air China | 55 x 40 x 20 cm Weight: 5 Kg. | http://www.airchina.com.au/en/managemytrip/baggageinformation/carryon.html |
| Air Dolomiti | 55 x 40 x 20 cm Weight: 7 Kg | http://www.airdolomiti.eu/travel-information-and-services/before-flying/ |
| Air France | 55 x 35 x 25 cm Weight: 12 Kg. | http://www.airfrance.us/US/en/common/guidevoyageur/pratique/pratique_bagage.htm |
| Air Greenland | 55 x 40 x 23 cm Weight: 8 Kg | http://www.airgreenland.com/help/before-travel/baggage |
| Air New Zealand | 118 cm Weight: 7 Kg | http://www.airnewzealand.com/cabin-baggage |
| Air One | 55 x 35 x 25 cm Weight: 8 Kg | http://flyairone.com/En-EU/fly-with-us/baggage/carry-on.aspx |
| Air Transat | 51 x 40 x 23 cm Weight: 5 Kg | http://www.airtransat.co.uk/en/gammes.aspx?parentid=53&type=voyageur&id=25 |
| AirAsia | 56 x 36 x 23 cm Weight: 7 Kg. | http://www.airasia.com/my/en/baggage-info/cabin-baggage.page |
| AirBaltic | 55 x 40 x 20 cm Weight: 8 Kg | http://www.airbalticmobi.com/hand_bagg.html |
| Airtran | 61 x 40.6 x 25.4 cm (61 x 40.6 x 25.4 cm) | http://www.airtran.com/policies/carry-on_checked.aspx |
| Alaska Airlines | 61 x 43 x 25 cm | http://www.alaskaair.com/content/travel-info/policies/baggage-carryon.aspx |
| Alitalia | 55 x 35 x 25 cm Weight: 8 Kg | http://www.alitalia.com/us_en/Informazioni-Supporto/Bagagli/index.html |
| Allegiant Air | 55,9 x 35,6 x 22,9 cm Weight: 11 Kg | http://www.allegiantair.com/aaRes/aaRes_popup_BaggagePolicy.htm |
| Arke Fly | 50 x 35 x 30 cm Weight: 7 Kg | http://www.arkefly.nl/luggage.aspx |
| AtlasJet | 25 x 45 x 56 cm Weight: 8 Kg | http://cmss.atlasjet.com/en/corporate/HandBaggage |
| Austrian Airlines | 55 x 40 x 23 cm Weight: 8 Kg | http://www.austrian.com/Info/Flying/Baggage.aspx |
| Blue Air | 55 x 40 x 20 cm Weight: 7 Kg | https://www.blueairweb.com/special-offers/109_carry-on-baggage-is-free-and-up-to-10-kg |
| Blu-express | 55 x 40 x 20 cm Weight: 10 Kg. | http://www.blu-express.com/en/luggage.html |
| BMI | 55 x 40 x 23 cm | http://www.bmiregional.com/en/top-menu/travel-information/baggage |
| British Airways | 56 x 45 x 25 cm | http://www.britishairways.com/travel/bagcabin/public/en_gb |
| Brussels Airlines | 55 x 40 x 23 cm Weight: 6 Kg | http://www.brusselsairlines.com/com/my-travel/practical-information/Default.aspx?item=23924 |
| Condor | 55 x 40 x 20 cm Weight: 6 Kg. | http://www.condor.com/eu/flight-info/baggage/hand-baggage-free-baggage.jsp |
| Corendon | 45 x 35 x 15 cm Weight: 5 Kg. | http://www.corendon.com/en-EN/a/conditions |
| Czech Airlines | 55 x 45 x 25 cm Weight: 8 Kg. | http://www.csa.cz/en/portal/info-and-services/travel-information/baggage2.htm |
| Danube Wings | 55 x 40 x 20 cm Weight: 5 Kg. | http://www.danubewings.eu/index.php/en/passengers-information/baggage |
| Darwin Airline | 56 x 45 x 25 cm Weight: 10 Kg | http://www.darwinairline.com/en/terms_conditions.html |
| Delta Air Lines | 56 x 36 x 23 cm | http://www.delta.com/content/www/en_US/traveling-with-us/baggage/during-your-trip/carry-on.html |
| easyJet | 50 x 40 x 20 cm | http://www.easyjet.com/es/planes/equipaje-de-mano |
| AL Airlines | 56 x 45 x 25 cm Weight: 8 Kg. | http://www.elal.co.il/elal/english/allaboutyourflight/beforeyourflight/luggageandbaggage/carryonluggage.html |
| Emirates | 55 x 38 x 20 cm Weight: 7 Kg. | http://www.emirates.com/english/plan_book/essential_information/baggages/cabin_baggage_rules.aspx |
| Estonian Air | 56 x 45 x 25 cm Weight: 8 Kg | http://estonian-air.com/en/about-us/news/press-releases/estonian-air-to-change-baggage-rules/ |
| Finnair | 56 x 45 x 25 cm Weight: 8 Kg. | http://www.finnair.com/INT/GB/information-services/baggage/carry-on-baggage |
| Firefly | 56 x 36 x 23 cm Weight: 7 Kg. | http://www.fireflyz.com.my/flights/checked-baggage |
| Flybe | 55 x 40 x 23 cm Weight: 10 Kg. | http://es.flybe.com/flightInfo/baggage.htm |
| Flydubai | 56 x 45 x 25 cm Weight: 7 Kg. | http://www.flydubai.com/en/travel/baggage-policy/ |
| FlyMango | 56 x 36 x 23 cm Weight: 7 Kg. | http://www.flymango.com/us/aboutmango/attheairport/baggage.htm |
| Frontier Airlines | 56 x 45 x 25 cm Weight: 7 Kg | http://www.flyfrontier.com/customer-service/travel-support/baggage/carry-on-baggage |
| Garuda Indonesia | 61 x 39.4 x 24.1 cm Weight: 15.9 Kg. | http://www.garuda-indonesia.com/us/contact/faq.page?#Baggage |
| German Wings | 55 x 40 x 20 cm | http://www.germanwings.com/en/Service/Luggage.htm |
| Hawaiian Airlines | 55,9 x 35,6 x 22,9 cm Weight: 11,5 Kg | http://help.hawaiianairlines.com/app/answers/detail/a_id/80 |
| Helvetic | 55 x 40 x 20 cm Weight: 5 Kg. | http://www.helvetic.com/hdc/docs/abb_en.pdf |
| Iberia | 56 x 45 x 25 cm Weight: 10 Kg. | http://www.iberia.com/equipajes/de-mano/ |
| Jet Airways | 55 x 35 x 25 cm | http://www.jetairways.com/EN/IN/Baggage/CabinBaggage.aspx |
| Jet2 | 56 x 45 x 25 cm Weight: 10 Kg | http://www.jet2.com/new/baggage |
| Jetairfly | 55 x 40 x 20 cm Weight: 6 Kg | https://www.jetairfly.com/en/legal/conditions_of_carriage |
| JetBlue Airways | 45.72 x 38.1 x 20.32 cm (17.72 x 38.1 x 20.32 cm) | http://help.jetblue.com/SRVS/CGI-BIN/webisapi.dll/,/?St=422,E=0000000000056371607,K=167,Sxi=13,case=obj%28633%29 |
| Jetstar Airways | 48 x 34 x 23 cm Weight: 10 Kg. | http://www.jetstar.com/au/en/planning-and-booking/baggage/carry-on-baggage |
| KLM | 55 x 25 x 35 cm Weight: 12 Kg. | http://www.klm.com/travel/gb_en/prepare_for_travel/baggage/hand_baggage/index.htm |
| LAN Airlines | 55 x 35 x 25 cm Weight: 8 Kg. | http://www.lan.com/en_us/sitio_personas/plan-and-book/baggage-info/baggage-policy/index.html |
| Loganair | 40 x 35 x 18 cm Weight: 6 Kg. | http://www.loganair.co.uk/service-info/flybe/baggage |
| LOT Polish Airlines | 55 x 40 x 23 cm Weight: 8 Kg. | http://www.lot.com/es/es/web/newlot/extra-luggage-in-the-cabin |
| Lufthansa | 55 x 40 x 23 cm Weight: 8 Kg. | http://www.lufthansa.com/es/es/Equipaje-de-mano |
| Malaysia Airlines | 56 x 36 x 23 cm Weight: 7 Kg. | http://www.malaysiaairlines.com/uk/en/book-and-plan/baggage/hand-baggage.html |
| Meridiana | 55 x 40 x 20 cm Weight: 8 Kg. | http://www.meridiana.it/en/beforetheflight/conditions.aspx |
| Monarch Airlines | 56 x 45 x 25 cm Weight: 10 Kg. | http://www.monarch.co.uk/faq/flights/baggage/hold-checked-in-baggage-charges-charter |
| Nas Air | 56 x 36 x 23 cm Weight: 10 Kg. | http://www.flynas.com/en/terms-condtions.aspx#Baggage |
| Niki | 55 x 40 x 20 cm Weight: 6 Kg. | http://www.flyniki.com/en-GB/site/flug_gepaeck_luggage.php?name=baggage |
| Norwegian Air Shuttle | 55 x 40 x 23 cm Weight: 10 Kg. | http://www.norwegian.com/uk/customer-services/travel-information/baggage-/hand-luggage/ |
| Pegasus Airlines | 55 x 40 x 20 cm Weight: 8 Kg. | http://www.flypgs.com/en/faq/baggage.aspx |
| Qantas Airways | 50 x 37 x 25 cm Weight: 7 Kg. | http://www.qantas.com.au/travel/airlines/carry-on-baggage/global/en |
| Royal Brunei Airlines | 55 x 38 x 20 cm Weight: 7 Kg. | http://www.flyroyalbrunei.com/travel-info/cabin-baggage-policy/ |
| Ryanair | 55 x 40 x 20 cm Weight: 10 Kg. | http://www.ryanair.com/es/terminos-y-condiciones#regulations-cabinbaggage |
| SAS | 55 x 40 x 23 cm Weight: 8 Kg. | http://www.flysas.com/en/Travel-info/Baggage/Cabin-baggage/?vst=true |
| Sky Express | 45 × 35 × 15 cm Weight: 10 Kg. | http://www.skyexpress.gr/en-us/usefulinformation/baggageessentials.aspx |
| Smart Wings | 56 x 45 x 25 cm Weight: 5 Kg. | http://www.smartwings.com/en/travel-info/conditions-of-carriage/ |
| Southwest Airlines | 61 x 40.6 x 25.4 cm (61 x 40.6 x 25.4 cm) | http://www.southwest.com/html/customer-service/baggage/carryon-bags-pol.html |
| Spirit Airlines | 56 x 46 x 25 cm | http://www.seatguru.com/airlines/Spirit_Airlines/baggage.php |
| Sun Country Airlines | 55.9 x 35.6 x 22.9 cm Weight: 15.9 Kg. | http://www.suncountry.com/page/1/baggage-information.jsp |
| Sun d’Or | 55 x 40 x 20 cm Weight: 6 Kg. | http://www.sundor.co.il/sundor/translations/iw/baggage.html |
| SunExpress | 55 x 40 x 20 cm Weight: 6 Kg. | http://www.sunexpress.com/en/luggage |
| Swiss International Airlines | 55 x 40 x 23 cm Weight: 8 Kg. | https://www.swiss.com/web/ES/services/baggage/carryon_baggage/Pages/carryon_baggage.aspx |
| Thomas Cook Airlines | 55 x 40 x 20 cm Weight: 6 Kg. | http://www.thomascook.com/brands/thomas-cook-airlines/airline-faqs/baggage-restrictions/ |
| Tiger Airways | 54 x 38 x 23 cm Weight: 7 Kg | http://www.tigerairways.com/sg/en/baggage.php |
| Transavia | 55 x 35 x 25 cm Weight: 10 Kg. | http://service-en.transavia.com/app/answers/detail/a_id/3724/~/how-much-hand-luggage-is-allowed%3F |
| TUIFly | 55 x 40 x 20 cm Weight: 6 Kg. | http://www.tuifly.com/en/service/handgepaeck.html |
| Ukraine International Airlines | 55 x 40 x 20 cm Weight: 7 Kg | http://www.flyuia.com/eng/information-and-services/before-you-fly/baggage/4921.html |
| Virgin Atlantic | 23 x 36 x 56 cm Weight: 6 Kg | http://www.virgin-atlantic.com/gb/en/travel-information/baggage/hand-baggage.html |
| Volotea | 55 x 40 x 20 cm Weight: 10 Kg. | http://www.volotea.com/es/preguntas-frecuentes/equipajes/ |
| Vueling | 55 x 40 x 20 cm Weight: 10 Kg. | http://vuelingnews.com/2012/03/02/mi-equipaje-de-mano/ |
| WestJet | 55 x 40 x 23 cm Weight: 10 Kg. | http://www.westjet.com/guest/en/travel/basics/baggage/carry-on.shtml |
| Wideroe | 55 x 40 x 20 cm Weight: 8 Kg. | http://www.wideroe.no/en/travel/baggage-essentials |
| Wizz Air | 42 x 32 x 25 cm Weight: 10 Kg. | http://wizzair.com/es-ES/useful_information/baggage |
| WOW air | 55 x 35 x 25 cm Weight: 8 Kg. | http://wowiceland.co.uk/faq#luggage |
| XL Airways France | 55 x 35 x 25 cm Weight: 5 Kg. | http://www.xl.com/en/Prepare_your_flight-Baggage_allowance-638 |
If you have any doubts about whether to bring any other item, do not hesitate to leave us a comment, you know that it is not necessary to register to comment.











0 Comments